Spectra Clean Entrance Carpet
Make an instant impact
- The textured top surface provides outstanding scrubbing action, whilst absorbing moisture to save your floors from dirty footprints.
- Enhance this entrance mat by inserting a custom-made company logo.
- 25 colours to choose from (colours may vary).
- Absorbent to 1.5 litres per m².
- PVC non-slip back.
- Food approved – SANS 1828.
- PH in dilution: 10.5 +- 0.5.
- Active ingredient: Di-n-decyl dimethyl ammonium chloride.
- Avoid contact with skin and eyes (see product label for further precautions).
- Strength designation: 4.6%.
Styles Available
- Parts
- Technical Specification
- Downloads
Parts |
||||
Part Number | Size | Description | Colour | Weight |
---|---|---|---|---|
SC010001 | 2 m x 23 m | Mat | Black | 136 |
SC020001 | 2 m x 23 m | Mat | Sky Blue | 136 |
SC020001C | 2 m x per linear metre | Mat | Black | 136 |
SC030001 | 2 m x 23 m | Mat | Red | 136 |
SC030001C | 2 m x per linear metre | Mat | Red | 136 |
SC040001 | 2 m x 23 m | Mat | Dark Green | 136 |
SC040001C | 2 m x per linear metre | Mat | Dark Green | 136 |
SC050001 | 2 m x 23 m | Mat | Dark Brown | 136 |
SC050001C | 2 m x per linear metre | Mat | Dark Brown | 136 |
SC060001 | 2 m x 23 m | Mat | Red | 136 |
SC060001C | 2 m x per linear metre | Mat | Grey | 136 |
SC070001 | 2 m x 23 m | Mat | White | 136 |
SC070001C | 2 m x per linear metre | Mat | Yellow | 136 |
SC100001 | 2 m x 23 m | Mat | Orange | 136 |
SC100001C | 2 m x per linear metre | Mat | Burgundy | 136 |
SC110001 | 2 m x 23 m | Mat | Apple Green | 136 |
SC110001C | 2 m x per linear metre | Mat | Charcoal | 136 |
SC130001 | 2 m x 23 m | Mat | Wine Red | 136 |
SC130001C | 2 m x per linear metre | Mat | White | 136 |
SC170001 | 2 m x 23 m | Mat | Navy Blue | 136 |
SC170001C | 2 m x per linear metre | Mat | Orange | 136 |
SC180001 | 2 m x 23 m | Mat | Pink | 136 |
SC180001C | 2 m x per linear metre | Mat | Navy Blue | 136 |
SC190001 | 2 m x 23 m | Mat | Dark Green | 136 |
SC190001C | 2 m x per linear metre | Mat | Brown | 136 |
SC200007 | 2 m x 23 m | Mat | Purple | 136 |
SC200007C | 2 m x per linear metre | Mat | Purple | 136 |
SC210001 | 2 m x 23 m | Mat | Charcoal | 136 |
SC210001C | 2 m x per linear metre | Mat | Light Beige | 136 |
SC220001 | 2 m x 23 m | Mat | Grey | 136 |
SC220001C | 2 m x per linear metre | Mat | Golden Beige | 136 |
SC230001 | 2 m x 23 m | Mat | Gold | 136 |
SC230001C | 2 m x per linear metre | Mat | Gold | 136 |
SC240001 | 2 m x 23 m | Mat | Sand | 136 |
SC240001C | 2 m x per linear metre | Mat | Sand | 136 |
SC250001 | 2 m x 23 m | Mat | Yellow | 136 |
SC250001C | 2 m x per linear metre | Mat | Steel Blue | 136 |
SC260001 | 2 m x 23 m | Mat | Pink | 136 |
SC260001C | 2 m x per linear metre | Mat | Pink | 136 |
SC310001 | 2 m x 23 m | Mat | Purple | 136 |
SC310001C | 2 m x per linear metre | Mat | Dark Red | 136 |
SC320001 | 2 m x 23 m | Mat | Light Beige | 136 |
SC320001C | 2 m x per linear metre | Mat | Wine Red | 136 |
SC410001 | 2 m x 23 m | Mat | Turquoise | 136 |
SC410001C | 2 m x per linear metre | Mat | Turquoise | 136 |
SC420001 | 2 m x 23 m | Mat | Golden Beige | 136 |
SC420001C | 2 m x per linear metre | Mat | Apple Green | 136 |
SC430001 | 2 m x 23 m | Mat | Baby Blue | 136 |
SC430001C | 2 m x per linear metre | Mat | Baby Blue | 136 |
Technical Specification |
|
Material | 100% Polypropylene |
Backing | Non-slip gripper back |
Surface Finish | Nop-Dessin |
Product Height | 11 mm |
Product Weight | 2.8 kg/m² |
Roll Length | 23 m |
Pile Height | 5.5 mm |
Durability | Medium to heavy traffic entrances |
Pile Yarn Composition | 100% PP |
Pile Weight | 1.79 kg / m² |
Environmental Resistance | Suitable for indoor environments only |
Installation Method | Installed in to recessed well |
Cleaning Method | Vacuum clean or brush vigorously on a regular basis. |
COO (Country of Origin) | NL |
Slip Tested to | BS 7976-2 - low slip potential |
Luxury Class | LC2 |
Literature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.